Taking part in a clinical trial can be a good choice but it is often hard to find a clinical trial that is right for you. Many patient organisations and websites maintain lists of clinical trials. The following table lists some of the clinical trials available worldwide. Please note: this is not an exhaustive list, so please check with your local patient organisation. Other trials may be available in your country. If you are aware of an open trial that should be listed here, please send us the trial information to: Ten adres pocztowy jest chroniony przed spamowaniem. Aby go zobaczyć, konieczne jest włączenie w przeglądarce obsługi JavaScript.
GIST trials
Trial Name | Subtype | Agents | Phase | Status | Sponsor |
SSG XXII: 3 vs. 5 years of adjuvant imatinib | Operable GIST | Imatinib | III | Open, recruiting | Scandinavian Sarcoma Group (SSG) |
REGISTRI | KIT/PDGFR wild type GIST | Regorafenib | II | Open, recruiting | Grupo Espanol de Investigacion en Sarcomas |
Voyager | Unresectable or metastatic GIST | Avapritinib vs. regorafenib | III | Closed, active | Blueprint Medicines Corporation |
Crenolanib | GIST (D842V mutation) | Crenolanib vs. placebo in D842V mutated GIST | III | Closed, active | Arog Pharmaceuticals, Inc. |
INTRIGUE | GIST | DCC-2618 (ripretinib) vs. sunitinib | III | Closed, active | Deciphera Pharmaceuticals LLC |
INVICTUS | GIST, all types of KIT and PDGFRa mutations | DCC-2618 vs. placebo | III | Closed, active | Deciphera Pharmaceuticals LLC |
Sarcoma trials
Trial Name | Subtype | Agents | Phase | Status | Sponsor |
STRASS2 | Leiomyosarcoma & Liposarcoma | Preoperative chemotherapy & surgery | III | Open, recruiting | EORTC |
Palbociclib In Ewing Sarcomas | Ewing Sarcoma / Pediatric Patients | Palbociclib in combination with chemotherapy | II | Open, recruiting | Pfizer |
REGOBONE | Ewing's sarcoma, Chondrosarcomas, Osteosarcomas, Chondromas | Regorafenib vs. placebo | II | Open, recruiting (France only) | UNICANCER |
Tazemetostat in Advanced Epithelioid Sarcoma | Epithelioid Sarcoma | Tazemetostat + doxurubicin vs. docurubicin + placebo | III | Open, recruiting | Epizyme Inc. |
MANTRA | Dedifferentiated Liposarcoma | Milademetan vs. Trabectedin | III | Open, recruiting | Rain Therapeutics Inc. |
Cabozantinib in HGUtS | High Grade Uterine Sarcoma | Cabozantinib | II | Open, recruiting | EORTC |
rEECur | Ewing's sarcoma | Four different chemotherapy regimens | II/III | Open, recruiting | University of Birmingham |
Euro Ewing 2012 | Ewing's sarcoma | Different chemotherapy regimens | III | Open, recruiting | University of Birmingham |
Advanced Synovial Sarcoma or Myxoid/Round Cell Liposarcoma | Gene therapy: ADP-A2M4 | II | Open, recruiting | Adaptimmune | |
SCOPES | Extremity Soft Tissue Sarcomas | Preoperative Radiotherapy | II | Open, recruiting | The Netherlands Cancer Center |
ANITA | Soft Tissue Sarcoma | Nintedanib with Ifosfamide in advanced, metastatic Soft Tissue Sarcoma | II | Closed, active | EORTC in collaboration with Boehringer Ingelheim |
Dose Reduction of Preoperative Radiotherapy in Myxoid Liposarcomas (DOREMY) | Myxoid Liposarcoma | Preoperative Radiotherapy | II | Closed, active | The Netherlands Cancer Center |
Selinexor in Advanced Liposarcoma (SEAL) | Dedifferentiated Liposarcoma | Selinexor | II/III | Closed, active | Karyopharm Therapeutics |
Desmoid tumours / TGCT/PVNS trials
Trial Name | Subtype | Agents | Phase | Status | Sponsor |
RINGSIDE | Progressing Desmoid Tumors | AL 102 vs. placebo | II/III | Open, recruting | Ayala Pharmaceuticals, Inc. |
Nirogacestat in Desmoid Tumor/Aggressive Fibromatosis | Desmoid Tumor/Aggressive Fibromatosis | Nirogacestat | III | Closed, active | SpringWorks Therapeutics, Inc. |
Vimseltinib for Tenosynovial Giant Cell Tumor (MOTION) | Tenosynovial Giant Cell Tumor (TGCT) | Vimseltinib | III | Open, recruiting | Deciphera Pharmaceuticals LLC |
Chordoma trials
The Chordoma Foundation has a extensive list of clinical trials designed specifically for chordoma patients, as well as other relevant trials recommended by the Chordoma Foundation’s MAB on their website. Please see for the clinical trials list here
Expanded access programms
An Expanded Access Program (EAP) allows physicians and patients access to pre-approval, investigational drugs outside of the clinical trial setting. An EAP can also be called a Managed Access Program (MAP), Early Access Program, or Compassionate Use Program (CUP).
- Blueprint Medicines has a pre-approval access programme for avapritinib and pralsetinib.
Please see further information here: https://www.blueprintmedicines.com/pipeline/pre-approval-access-policy/ - Deciphera has established an EAP for ripretinib.
Please see further information here: https://www.deciphera.com/pipeline/expanded-access/